We sold 1462 cattle July 27. There was very good demand for steer and heifer calves at steady to higher prices. Feeder steers and heifers sold at steady prices. Cows and bulls sold on a steady market.
STEER & BULL CALVES
2 bwf bull 383 @ 137.50
2 bwf bulls 433 @ 132.00
1 bwf str 335 @ 130.00
1 x-bred str 350 @ 130.00
1 bwf bull 450 @ 128.00
2 red bulls 518 @ 124.00
1 blk str 540 @ 120.00
2 blk bulls 525 @ 119.50
1 brocl bull 500 @ 119.00
2 bwf/red strs 358 @ 118.00
2 bwf/blk strs 528 @ 117.50
3 blk bulls 465 @ 115.00
1 blk bull 325 @ 111.00
1 blk str 530 @ 110.00
STOCKER & FEEDER STEERS
1 bwf str 560 @ 130.00
3 blk/red strs 572 @ 129.25
2 blk strs 558 @ 129.00
4 blk/sim strs 608 @ 127.75
9 blk/sim strs 609 @ 127.75
2 bwf/blk strs 600 @ 124.25
8 bwf/blk strs 679 @ 123.35
3 blk/red strs 645 @ 123.00
22 blk/red strs 705 @ 121.75
4 blk/red strs 705 @ 121.75
6 bwf/blk strs 699 @ 121.50
4 bwf/blk strs 731 @ 119.25
61 bwf/blk strs 744 @ 117.75
61 bwf/blk strs 779 @ 116.10
59 mix strs 775 @ 115.50
36 blk/red strs 846 @ 113.10
36 blk/red strs 864 @ 113.10
24 bwf/blk strs 847 @ 112.35
52 mix strs 828 @ 111.75
15 blk strs 839 @ 111.10
53 mix strs 840 @ 110.00
59 bwf/blk strs 927 @ 109.50
28 mix strs 795 @ 108.85
52 mix strs 935 @ 106.10
60 mix strs 921 @ 105.85
18 bwf/blk strs 868 @ 105.25
21 mix strs 882 @ 104.25
57 mix strs 897 @ 104.00
53 mix strs 952 @ 103.75
HEIFER CALVES
29 bwf/blk hfrs 412 @ 126.50
2 bwf/blk hfrs 295 @ 123.00
7 bwf/blk hfrs 535 @ 118.50
5 bwf/blk hfrs 468 @ 118.00
6 x-bred hfrs 413 @ 115.00
2 blk hfrs 435 @ 115.00
3 bwf/blk hfrs 413 @ 113.00
5 bwf/blk hfrs 435 @ 111.00
STOCKER & FEEDER HEIFERS
2 blk hfrs 595 @ 118.50
6 blk hfrs 582 @ 117.00
2 blk hfrs 608 @ 117.00
3 blk hfrs 607 @ 116.50
4 blk/char hfrs 556 @ 116.00
6 bwf/blk hfrs 589 @ 116.00
3 bwf/blk hfrs 603 @ 116.00
6 blk hfrs 613 @ 115.00
6 x-bred hfrs 623 @ 111.75
4 blk/red hfrs 641 @ 111.75
4 blk/red hfrs 561 @ 111.50
6 blk hfrs 677 @ 111.50
63 mix hfrs 739 @ 110.10
14 blk/sim hfrs 732 @ 109.00
60 mix hfrs 797 @ 107.35
19 bwf/blk hfrs 796 @ 106.85
60 mix hfrs 778 @ 106.00
61 mix hfrs 801 @ 105.75
58 mix hfrs 833 @ 105.75
14 blk/sim hfrs 732 @ 105.00
8 blk/char hfrs 756 @ 105.00
10 blk hfrs 722 @ 103.75
4 bwf/blk hfrs 583 @ 102.00
9 blk/red hfrs 878 @ 100.00
COWS & HEIFERETTES
1 redneck hfrt 1045 @ 80.00
1 blk hfrt 705 @ 77.00
1 bwf cow 1515 @ 67.00
1 blk cow 995 @ 62.00
1 wf cow 1420 @ 60.75
1 bwf cow 1365 @ 60.25
1 bwf cow 1040 @ 59.50
1 wf cow 1430 @ 59.00
2 blk cows 1408 @ 58.25
1 blk cow 1170 @ 57.75
1 blk cow 1655 @ 57.50
1 blk cow 1140 @ 57.00
1 blk cow 1625 @ 56.75
1 blk cow 1115 @ 56.50
1 blk cow 1195 @ 56.25
1 red cow 1230 @ 56.00
1 blk cow 1205 @ 55.25
1 wf cow 1330 @ 55.00
1 hol cow 1510 @ 54.25
1 blk cow 1030 @ 54.00
1 x-bred cow 1155 @ 53.75
1 x-bred cow 1215 @ 53.50
1 wf cow 1240 @ 53.00
1 wf cow 1625 @ 52.75
1 hol cow 1595 @ 52.50
1 sim cow 1445 @ 52.25
1 red cow 1050 @ 51.75
1 bwf cow 1215 @ 51.00
1 bwf cow 1215 @ 50.00
BRED COWS
2 blk cows @ 890.00
1 blk cow @ 775.00